District Office
| Name | Position | Phone |
|---|---|---|
| Terry Martin | Superintendent | 541-367-7637 |
| Julie Emmert | Confidential Secretary/Licensed Contact | 541-367-7637 |
| Kevin Strong | Business Manager | 541-367-7122 |
| Cindy Bell | Payroll | 541-367-7112 |
| Kathleen Cochran | Purchasing / Accounting | 541-367-7121 |
| Amanda Hill | Human Resources/Classified Contact | 541-367-7137 |
| Loni Weinman | Print Shop Operator / Volunteers | 541-367-7133 |
| Brian Brands |
Director of Student Services | 541-367-7135 |
| Heather Shipp | Secretary (Student Services) | 541-367-7119 |
| Lisa Murphy | District Nurse | 541-367-7132 |
| Amanda Sciscioli | Talented and Gifted | 541-367-7123 |
| Kristi Walker | DHS Coordinator | 541-367-7114 |
| Barbi Riggs | Director of Teaching & Learning | 541-367-7175 |
| Michelle Bidwell | Instructional Technology Coordinator | 541-367-7198 |
| Shauna McIntyre | Teaching & Learning Secretary | 541-367-7110 |
| Shelley Strong | ELL Coordinator | 541-367-7626 |
| Katie Adams | Early Literacy Coach | 541-367-7626 |
| Josh Darwood | Maintenance Supervisor | 541-367-7636 |
| Loni Weinman | Maintenance Secretary / Print Shop | 541-367-7133 |
| Darel Bidwell | Director of Transportation | 541-367-7116 |
| Misty Duncan | Transportation Secretary | 541-367-7116 |
| Michelle Jewell (Horner) | Transportation Driver Trainer | 541-367-7116 |
| Tyanne Pickle | Transportation Dispatcher | 541-367-7116 |
| Sam Nothiger | Systems Administrator | 541-367-7634 |
| Sean McNellis | Network Analyst | 541-367-7106 |
| Amber Walker | Nutrition Services Supervisor | 541-367-7149 |
| Sarah Hicks | Head Cook / Secretary | 541-367-7149 |
| A Jay Bronson | Pool Supervisor | 541-367-7142 |
Foster Elementary
| Name | Position | Contact |
|---|---|---|
| Shelley Nurre |
Principal | Email Me |
| Kari Housen | Secretary | Email Me |
| Tori Clark | Grade 6 | Email Me |
| Linzy Griffin | Grade 4 | Email Me |
| Ofelia Damag | Special Education | Email Me |
| Pamela Hayes | Grade K | Email Me |
| Austin Hill | Grade 5 | Email Me |
| Rachel Markell | Grade 6 | Email Me |
| Vincent Madrid | Custodian – Swing | Email Me |
| Alli King | Grade 1 | Email Me |
| Deanna Neuschwander | Grade 2 | Email Me |
| Michelle Quest | Grade 3 | Email Me |
| Marissa Ziemer | Grade 3 | Email Me |
| Melinda Brett | Counselor | Email Me |
| Evan Teter | PE | Email Me |
| Kaley Schneider | Grade 4 | Email Me |
| Maricel Rendado | Oppt Room | Email Me |
| Marissa Russell | Grade 5 | Email Me |
| Adena Zook | Media Assistant | Email Me |
Hawthorne Elementary
| Name | Position | Contact |
|---|---|---|
| Mark Looney | Principal | Email Me |
| Carrie Brown | Secretary | Email Me |
| Summer Anderson | Grade 2/3 | Email Me |
| Jessica Barrett | Secretary/Asst | Email Me |
| Rubia Chavez | Custodian – Swing | Email Me |
| Lisa Collins | PALS | Email Me |
| Brandy Duncan | Media Assistant | Email Me |
| Julie Harvey | Counselor | Email Me |
| Michelle Hatchard | Grade 2 | Email Me |
| Hannah Humphreys | Grade 6 | Email Me |
| Lindsay Janzer | PE | Email Me |
| Brittany Kauffman | Grades 4/5 | Email Me |
| Elspeth Liermann | Grade 1 | Email Me |
| Mark Lindquist | Custodian | Email Me |
| Laura McCaffrey | Grade 1 | Email Me |
| Amber Rosa | Grade K/1 | Email Me |
| Christina Saveskie | Speech | Email Me |
| Pete Saveskie | Grades 6 | Email Me |
| Hailey Schilling | Grade K | Email Me |
| Jerika Spencer | Grade 3 | Email Me |
| Marci Sullens | Title I | Email Me |
| Colleen Unger | Grade 4 | Email Me |
| Serenity Wilson | Grade 3 | Email Me |
| Teresa Wilson | Special Ed/Res Rm | Email Me |
| Jane Ydia | PALS/Sp Ed | Email Me |
Holley Elementary
| Name | Position | Contact |
|---|---|---|
| Josh Dargis | Principal / Title 1 | Email Me |
| Ann Marie Marble | Secretary | Email Me |
| Rudy Lopez | Custodian | Email Me |
| Brett Bowers | Grade 5 | Email Me |
| Kelley Deckard | Resource Room/Sp Ed | Email Me |
| Megan Gonyea | Grade 4 | Email Me |
| Sirena Repp | Grade 6 | Email Me |
| Cera Hartness | Media Asst | Email Me |
| Deborah Rehart | Grade 3 | Email Me |
| Joanna Reisbick | Grade 1 | Email Me |
| Isabelle Rice | Grade K | Email Me |
| Christina Saveskie | Speech | Email Me |
| Tenille Sayer | Grade 2 | Email Me |
| Amanda Sciscioli | Counselor/TAG | Email Me |
| Shane Sheppard | PE | Email Me |
Oak Heights Elementary
| Name | Position | Contact |
|---|---|---|
| Todd Barrett | Principal | Email Me |
| Jill Moore | Secretary | Email Me |
| Heather Cartwright | Secretary/Asst | Email Me |
| Stefani Brown | Counselor | Email Me |
| Brittany Polley | Media Assistant | Email Me |
| Liz Konstantin | Grade K | Email Me |
| Caitlin Bowen | Grade K | Email Me |
| Pamela McCoy | Grade 1 | Email Me |
| Gillian Coplin | Grade 2 | Email Me |
| Courtney Daniels | Grade 1/2 | Email Me |
| Joan Tolle | Resource Rm/Sp Ed | Email Me |
| Cheryl Jones | Grade 3/4 | Email Me |
| Laurel Adams | Grade 4 | Email Me |
| Sommer Edmonds | Grade 3 | Email Me |
| Zach Sartin | Grade 4/5 | Email Me |
| Mindie Medina | Grade 6 | Email Me |
| Emma Rose | Grade 6 | Email Me |
| Deborah Suing | Grade 5 | Email Me |
| Logan Shea | Physical Education | Email Me |
| Karen Polley | Custodian | Email Me |
| Amanda Sciscioli | Counselor | Email Me |
| Krista Hart | Title 1 | Email Me |
| Sarah Harkin | PALS Rm | Email Me |
| Heidi Vokes | Speech/Lang Spec | Email Me |
Junior High
| Name | Position | Contact |
|---|---|---|
| Nate Tyler | Principal | Email Me |
| Amanda GaVette | Asst Principal | Email Me |
| Brandy Cockrell | Secretary | Email Me |
| Stacey Teter | Secretary | Email Me |
| Guy Felix | Language Arts / SS | Email Me |
| Cathy Brands-Hawken | Res Rm/Spec Ed | Email Me |
| Velma Canfield | Media Assistant | Email Me |
| Tynan Cardwell | PE | Email Me |
| David McNeil | Science | Email Me |
| Maggie Collins-Beairsto | Math/Science | Email Me |
| Alyson Ellis | BLS/Spec Ed | Email Me |
| Alecia Gardner | PE | Email Me |
| Brooklynn Giles | Mental Health Couns | Email Me |
| Madelyn Siefarth | Language Arts / SS | Email Me |
| Lana Holden | Language Arts | Email Me |
| Jesse Nelson | Science | Email Me |
| Tiffany Jacobs | Counselor | Email Me |
| Kenny Gaskey | Custodian – Swing | Email Me |
| Grant Kauffman | Health | Email Me |
| Ryan Kildea | Science | Email Me |
| Sarah Lynn | Language Arts / SS | Email Me |
| Nathan McLachlain | Media Arts | Email Me |
| Robert Nelson | SS | Email Me |
| Terra Sayers | Language Arts | Email Me |
| Jaime Osinga | Custodian | Email Me |
| Angela Stevens | Math | Email Me |
| Craig Wilson | PE / Athletic Dir | Email Me |
| Angie Yon | Res Rm/Spec Ed | Email Me |
| Darren Perry | Math | Email Me |
High School
| Position | Name | Contact |
|---|---|---|
| Principal | Ralph Brown | Email Me |
| Assistant Principal | Aaron Huff | Email Me |
| Assistant Principal | Luke Augsburger |
Email Me |
| Athletic Director | Dan Tow | Email Me |
| Office Staff – Main Secretary | Amy Middlemiss | Email Me |
| Career Center / Success Coord | Kristin Adams | Email Me |
| Career Center Secretary | Bethany Smith | Email Me |
| Credit Recovery | Heidi Thorstad | Email Me |
| Custodial – Head | Darren Schultz | Email Me |
| Custodial | Brandon Higholt | Email Me |
| Graduation / Assessment Coach | Ann Knight | Email Me |
| Guidance – Registrar | Brittney Coursey | Email Me |
| Guidance – Mental Health Counselor Associate | Josalyn Lawrence | Email Me |
| Guidance – Counselor | Haley May | Email Me |
| Guidance – Counselor | Lisa Malabago | Email Me |
| Guidance – Alt Ed Counselor | Julia Weist | Email Me |
| Library / Media Center | Jill Wilson | Email Me |
| Nutrition Services Supervisor | Amber Walker | Email Me |
| Office Staff – Athletic Secretary | Andi McCubbins | Email Me |
| Office Staff – Attendance Secretary | Tiffany Sieminski | Email Me |
| Pool Administrator | A Jay Bronson | Email Me |
| School Resource Officer | TBD | |
| Art | Thomas Love | Email Me |
| Business / Computers | Ammon Mills | Email Me |
| Family / Consumer Sciences | Andrea Foley | Email Me |
| Health / PE | John Best | Email Me |
| Health / PE | Drew Emmert | Email Me |
| Health / PE | Lindsey Haggas | Email Me |
| PE | Shane Sheppard | Email Me |
| Language Arts | Jennifer McIntyre | Email Me |
| Language Arts | Josie Macklin | Email Me |
| Language Arts | Caytlin Gillispie | Email Me |
| Language Arts | Sarah McNellis | Email Me |
| Language Arts / Publishing | Breonna North | Email Me |
| Language Arts | Tomas Rosa | Email Me |
| Band | Lori Tuter | Email Me |
| Math | Emily Wagner | Email Me |
| Math | Christopher Hartman | Email Me |
| Math | Emily Marchbanks | Email Me |
| Math | Calvin Koch | Email Me |
| Math | Steve Thorpe | Email Me |
| Music / Choir | Alison Hay | Email Me |
| Science / Chemistry | ||
| Science | Christopher Sherburne | Email Me |
| Science | Laura Parrish | Email Me |
| Science | Michelle Snyder | Email Me |
| Social Studies | Jarid Adams | Email Me |
| Social Studies | Ryan Adams | Email Me |
| Social Studies | Kayla Lopez | Email Me |
| Social Studies | Erika Evans | Email Me |
| Career / Personal Finance | Ryan Graville | Email Me |
| Spanish | Jennifer Ashcraft | Email Me |
| Special Education / BLS | Elizabeth Eder | Email Me |
| Special Education | Lillyanna Walker | Email Me |
| Special Education | Nathan Whitfield | Email Me |
| Special Education | Razelle Hamol | Email Me |
| Special Education | Eric Stutzer | Email Me |
| CTE – Agricultural Sciences | Scott Jacobson | Email Me |
| Vocational Ed / Metals | Austin Hart | Email Me |
| Vocational Ed / Natural Resources | Zech Brown | Email Me |
| Vocational Ed / Woods | Amber Arceo-Bigoni | Email Me |